Qualifier Value
Qualifier values of 8051 in D16B
Transport stage code qualifier (an1..3)
Code qualifying a specific stage of transport.
| Code | Description | 
|---|---|
| 1 | Inland transport Transport by which goods are moved from or to the frontier, or between inland points. | 
| 2 | At the statistical territory limit Point by which the means of transport are presumed to have left the statistical territory of despatch or to have entered the statistical territory of arrival. | 
| 3 | At arrival Transport by which goods are moved to the place of arrival. | 
| 4 | Means of transport at transit The means of transport used to carry goods that have come under transit procedures of the customs administration to which a transit declaration is being made. | 
| 5 | Means of transport crossing the regulatory border The means of transport moving into and out of a regulatory territory. | 
| 6 | Means of transport at first port of arrival into regulatory territory The means of transport moving into a regulatory territory at the first port of arrival. | 
| 10 | Pre-carriage transport Transport by which the goods are moved prior to their main carriage transport. | 
| 11 | At border Transport by which goods are moved to the Customs frontier. | 
| 12 | At departure Transport by which goods are moved from the place of departure. | 
| 13 | At destination Transport by which goods are moved at the place of destination. | 
| 15 | Main carriage - fourth carrier The fourth carrier of the ordered transport. | 
| 16 | Main carriage - fifth carrier The fifth carrier of the ordered transport. | 
| 17 | Main carriage - sixth carrier The sixth carrier of the ordered transport. | 
| 18 | Main carriage - seventh carrier The seventh carrier of the ordered transport. | 
| 19 | Main carriage - eighth carrier The eighth carrier of the ordered transport. | 
| 20 | Main-carriage transport The primary stage in the movement of cargo from the point of origin to the intended destination. | 
| 21 | Main carriage - first carrier The first carrier of the ordered transport when more than one carrier is involved. | 
| 22 | Main carriage - second carrier The second carrier of the ordered transport when more than one carrier is involved. | 
| 23 | Main carriage - third carrier The third carrier of the ordered transport when more than one carrier is involved. | 
| 24 | Inland waterway transport Transport by which goods are moved via an inland body of water. | 
| 25 | Delivery carrier all transport Carrier responsible from the point of origin to the final delivery destination. | 
| 26 | Second pre-carriage transport Second transport by which the goods are moved prior to their main carriage transport. | 
| 27 | Pre-acceptance transport The transport by which the goods are moved to the place of acceptance. | 
| 28 | Second on-carriage transport Second transport by which the goods are moved after the main carriage transport. | 
| 29 | Main carriage - ninth carrier The ninth carrier of the ordered transport. | 
| 30 | On-carriage transport Transport by which the goods are moved after the main carriage transport. | 
| 31 | Main carriage - tenth carrier The tenth carrier of the ordered transport. | 
| 32 | Main carriage - eleventh carrier The eleventh carrier of the ordered transport. | 
| 33 | Main carriage - twelfth carrier The twelfth carrier of the ordered transport. | 
| 34 | Overflight The movement of a conveyance through the airspace over the territories of a country without landing within the territories of the country. | 
