Qualifier Value
Qualifier values of 6311 in D95B
Measurement application qualifier (an1..3)
Specification of the application of the physical measurement used.
| Code | Description | 
|---|---|
| CH | Chemistry Self explanatory. | 
| CN | Core notch dimensions Self explanatory. | 
| CS | Core size Self explanatory. | 
| CT | Counts Self explanatory. | 
| DR | Decision result value Description to be provided. | 
| DT | Dimensional tolerance Self explanatory. | 
| DV | Discrete measurement value Self explanatory. | 
| DX | Dimension used in price extension Description to be provided. | 
| EN | Environmental conditions The data values to be reported reflect the environmental conditions surrounding a situation including but not limited to test environments. | 
| FO | Footage Description to be provided. | 
| IV | Interpolated value Description to be provided. | 
| LC | Limited weight/size coils Description to be provided. | 
| LL | Lift limitation Self explanatory. | 
| PC | Parting cut (sawcut) Description to be provided. | 
| PD | Physical dimensions (product ordered) Self explanatory. | 
| PL | Package limitations Self explanatory. | 
| RL | Receiving facility limitations Self explanatory. | 
| RN | Length limitations Indicates that value/range information within measurement information is understood as length limitation. Use code value LGL. | 
| SE | Property specification Indicates that the data to follow are target specifications. | 
| SH | Shipping tolerance Self explanatory. | 
| SM | Shade Description to be provided. | 
| SO | Storage limitation Self explanatory. | 
| SR | Surface roughness Self explanatory. | 
| ST | Surface treatment Self explanatory. | 
| SU | Surface Self explanatory. | 
| SV | Specification value A measurable item characteristic specified by the buyer, seller or third party. | 
| TE | Temperature Self explanatory. | 
| TL | Transportation equipment limitations Self explanatory. | 
| TR | Test result Indicates that the data to follow is the test result measurements. | 
| TX | Time used in price extension Description to be provided. | 
| VO | Observed value The reported test result which includes measurement variability. | 
| VT | True value The reported test result with the measurement variability removed. | 
| WT | Weights Self explanatory. | 
| WX | Weight used in price extension Description to be provided. | 
| AAA | Line item measurement Line item measurement specified by the Food and Drug Administration. | 
| AAB | Retail container dimension Single physical dimension of a retail container. | 
| AAC | Retail container size Size of a retail container in terms of volume. | 
| AAD | Other US Government agency application Description to be provided. | 
| AAE | Measurement [6314] Value of the measured unit. | 
| AAF | Customs line item measurement Self explanatory. | 
| AAG | Percentage of alcohol (by volume) Self explanatory. | 
| AAH | Dimensions total weight Description to be provided. | 
| AAI | Item weight Weight at line item level. | 
| AAJ | Visa quantity Measurement reportable for visaed merchandise. | 
| AAK | Licence (quantity deducted) Quantity to be written off from the total license amount. | 
| AAL | Cargo loaded Total tonnage of cargo loaded onto the conveyance. | 
| AAM | Cargo discharged Total tonnage of cargo unloaded from the conveyance. | 
| AAN | Weight of conveyance Tonnage of conveyance. | 
| AAO | Conveyance summer dead weight Registered summer dead weight total tonnage of the vessel. | 
| AAP | Containerized cargo on vessel's weight Total weight of containerized cargo on vessel. | 
| AAQ | Non-containerized cargo on vessel's weight Total weight of non-containerized cargo on vessel. | 
| AAR | 1st specified tariff quantity Primary reportable quantity associated with a tariff number. | 
| AAS | 2nd specified tariff quantity Secondary reportable quantity associated with a tariff number. | 
| AAT | 3rd specified tariff quantity Third reportable quantity associated with a tariff number. | 
| AAU | Package Commodity/product shipped or sold in discrete individual containers which may be accumulated in a larger package. | 
| AAV | Person Physical measurement of a person. | 
| AAW | Accuracy Accuracy of the measurements being sent. | 
| AAX | Consignment measurement Measurement related to a consignment; to be specified by the measurement code dimension value. | 
| AAY | Package measurement Measurements of package. | 
| AAZ | Handling unit measurement Measurements of handling unit. | 
| ABA | Unit of measure used for ordered quantities The unit of measure in which ordered quantities are expressed. | 
| ABB | Colour The colour of an object. | 
| ABC | Size Dimensions or magnitude of an object. | 
| ABD | Length The greater of the two or three dimensions of an object. | 
| ABE | Height The distance from the bottom to the top. | 
| ABF | Width The distance from side to side. | 
| ABG | Diameter The length of a line segment passing through the center of a circle, sphere, etc. from one side to the other. | 
| ABH | Depth The distance from the top downward. | 
| ASW | Weight ascertained [4240] Endorsement of the true weight (mass) as ascertained or verified by the railway (CIM 81). | 
| CHW | Chargeable weight The weight on which charges are based. | 
| DEN | Density Code to indicate the mass of a commodity per unit of volume. | 
| EGW | Estimated gross weight Estimated weight (mass) of goods, including packing and excluding carrier's. | 
| EVO | Estimated volume Estimated size or measure of anything in three dimensions. | 
| LAO | Vessel overall length Total overall length of the vessel. | 
| LGL | Length limitations Indicates that value/range information is understood as length limitation. | 
| LMT | Loading meters The length in a vehicle, whereby the complete width and height over that length is needed for the goods. | 
| NAX | Number of axles Number of axles of movable equipment or means of transport on wheels. | 
| PAL | Payload The revenue-producing load carried by a means of transport. | 
| PLL | Platform limitation Self explanatory. | 
| SPG | Specific gravity Self explanatory. | 
| VOL | Volume Size or measure of anything in three dimensions. | 
