Segments
Segments of standard D09B
Following a list of all segments defined in standard release D09B.
| Segment | Description | 
|---|---|
| ADR | ADDRESS To specify an address. | 
| AGR | AGREEMENT IDENTIFICATION To specify the agreement details. | 
| AJT | ADJUSTMENT DETAILS To identify the reason for an adjustment. | 
| ALC | ALLOWANCE OR CHARGE To identify allowance or charge details. | 
| ALI | ADDITIONAL INFORMATION To indicate that special conditions due to the origin, customs preference, fiscal or commercial factors are applicable. | 
| APP | APPLICABILITY To specify the applicability. | 
| APR | ADDITIONAL PRICE INFORMATION To provide information concerning pricing related to class of trade, price multiplier, and reason for change. | 
| ARD | MONETARY AMOUNT FUNCTION To provide details of the function of a monetary amount. | 
| ARR | ARRAY INFORMATION To contain the data in an array. | 
| ASI | ARRAY STRUCTURE IDENTIFICATION To identify the structure of an array. | 
| ATT | ATTRIBUTE To identify a specific attribute. | 
| AUT | AUTHENTICATION RESULT To specify results of the application of an authentication procedure. | 
| BAS | BASIS To describe the foundation or starting point. | 
| BGM | BEGINNING OF MESSAGE To indicate the type and function of a message and to transmit the identifying number. | 
| BII | STRUCTURE IDENTIFICATION A segment used to convey an indexing structure mechanism which identifies the positioning of a group or item. | 
| BUS | BUSINESS FUNCTION To provide information related to the processing and purpose of a financial message. | 
| CAV | CHARACTERISTIC VALUE To provide the value of a characteristic. | 
| CCD | CREDIT COVER DETAILS To request a credit cover, reply to that request and disclose the reason for the reply. | 
| CCI | CHARACTERISTIC/CLASS ID To identify and describe a specific characteristic and its relevance for subsequent business processes. | 
| CDI | PHYSICAL OR LOGICAL STATE To describe a physical or logical state. | 
| CDS | CODE SET IDENTIFICATION To identify a code set and to give its class and maintenance operation. | 
| CDV | CODE VALUE DEFINITION To provide information related to a code value. | 
| CED | COMPUTER ENVIRONMENT DETAILS To give a precise definition of all necessary elements belonging to the configuration of a computer system like hardware, firmware, operating system, communication (VANS, network type, protocol, format) and application software. | 
| CIN | CLINICAL INFORMATION To describe an item of clinical information. | 
| CLA | CLAUSE IDENTIFICATION To identify a clause in a treaty, law and/or contract. | 
| CLI | CLINICAL INTERVENTION To specify a clinical intervention such as treatments and investigations. | 
| CMP | COMPOSITE DATA ELEMENT IDENTIFICATION To identify a composite data element and to give its class and maintenance operation. | 
| CNI | CONSIGNMENT INFORMATION To identify one consignment. | 
| CNT | CONTROL TOTAL To provide control total. | 
| COD | COMPONENT DETAILS To provide component details of an object (e.g. product, container) such as its type and the material of which it is composed. | 
| COM | COMMUNICATION CONTACT To identify a communication number of a department or a person to whom communication should be directed. | 
| COT | CONTRIBUTION DETAILS To specify details about membership contributions. | 
| CPI | CHARGE PAYMENT INSTRUCTIONS To identify a charge. | 
| CPS | CONSIGNMENT PACKING SEQUENCE To identify the sequence in which physical packing is presented in the consignment, and optionally to identify the hierarchical relationship between packing layers. | 
| CPT | ACCOUNT IDENTIFICATION To provide account identification information. | 
| CST | CUSTOMS STATUS OF GOODS To specify goods in terms of customs identities, status and intended use. | 
| CTA | CONTACT INFORMATION To identify a person or a department to whom communication should be directed. | 
| CUX | CURRENCIES To specify currencies used in the transaction and relevant details for the rate of exchange. | 
| DAM | DAMAGE To specify damage including action taken. | 
| DFN | DEFINITION FUNCTION To specify a definition function. | 
| DGS | DANGEROUS GOODS To identify dangerous goods. | 
| DII | DIRECTORY IDENTIFICATION To identify a directory and to give its release, status, controlling agency, language and maintenance operation. | 
| DIM | DIMENSIONS To specify dimensions. | 
| DLI | DOCUMENT LINE IDENTIFICATION To specify the processing mode of a specific line within a referenced document. | 
| DLM | DELIVERY LIMITATIONS To specify limitations on deliveries. | 
| DMS | DOCUMENT/MESSAGE SUMMARY To specify summary information relating to the document/message. | 
| DOC | DOCUMENT/MESSAGE DETAILS To identify documents and details directly related to it. | 
| DRD | DATA REPRESENTATION DETAILS To specify the details of the data representation. | 
| DSG | DOSAGE ADMINISTRATION To communicate how dose(s) are administered. | 
| DSI | DATA SET IDENTIFICATION To identify a data set. | 
| DTM | DATE/TIME/PERIOD To specify date, and/or time, or period. | 
| EDT | EDITING DETAILS To specify editing details. | 
| EFI | EXTERNAL FILE LINK IDENTIFICATION To specify the link of one non-EDIFACT external file to an EDIFACT message. | 
| ELM | SIMPLE DATA ELEMENT DETAILS To identify a simple data element and give related details. | 
| ELU | DATA ELEMENT USAGE DETAILS To specify the usage of a data element. | 
| ELV | ELEMENT VALUE DEFINITION To define an element value. | 
| EMP | EMPLOYMENT DETAILS To specify employment details. | 
| EQA | ATTACHED EQUIPMENT To specify attached or related equipment. | 
| EQD | EQUIPMENT DETAILS To identify a unit of equipment. | 
| EQN | NUMBER OF UNITS To specify the number of units. | 
| ERC | APPLICATION ERROR INFORMATION To identify the type of application error within a message. | 
| ERP | ERROR POINT DETAILS A segment to identify the location of an application error within a message. | 
| EVE | EVENT To specify details about events. | 
| FCA | FINANCIAL CHARGES ALLOCATION Description of allocation of charges. | 
| FII | FINANCIAL INSTITUTION INFORMATION To identify an account and a related financial institution. | 
| FNS | FOOTNOTE SET To identify a set of footnotes. | 
| FNT | FOOTNOTE To identify a footnote. | 
| FOR | FORMULA To identify a formula. | 
| FSQ | FORMULA SEQUENCE To provide a single operation within the sequence of operations of a formula. | 
| FTX | FREE TEXT To provide free form or coded text information. | 
| GDS | NATURE OF CARGO To indicate the type of cargo as a general classification. | 
| GEI | PROCESSING INFORMATION To identify processing information. | 
| GID | GOODS ITEM DETAILS To indicate totals of a goods item. | 
| GIN | GOODS IDENTITY NUMBER To give specific identification numbers, either as single numbers or ranges. | 
| GIR | RELATED IDENTIFICATION NUMBERS To specify a related set of identification numbers. | 
| GOR | GOVERNMENTAL REQUIREMENTS To indicate the requirement for a specific governmental action and/or procedure or which specific procedure is valid for a specific part of the transport and cross-border transactions. | 
| GPO | GEOGRAPHICAL POSITION To specify a geographical position. | 
| GRU | SEGMENT GROUP USAGE DETAILS To specify the usage of a segment group within a message type structure and its maintenance operation. | 
| HAN | HANDLING INSTRUCTIONS To specify handling and where necessary, notify hazards. | 
| HYN | HIERARCHY INFORMATION A segment to identify hierarchical connections from a given item to a higher or lower levelled item or to identify dependencies among the content of hierarchically related groups of data. | 
| ICD | INSURANCE COVER DESCRIPTION To describe the insurance cover. | 
| IDE | IDENTITY To identify an object. | 
| IFD | INFORMATION DETAIL To specify details about items of information. | 
| IHC | PERSON CHARACTERISTIC To specify characteristics of a person such as ethnic origin. | 
| IMD | ITEM DESCRIPTION To describe an item in either an industry or free format. | 
| IND | INDEX DETAILS To specify an index. | 
| INP | PARTIES AND INSTRUCTION To specify parties to an instruction, the instruction, or both. | 
| INV | INVENTORY MANAGEMENT RELATED DETAILS To provide the different information related to the inventory management functions and needed to process properly the inventory movements and the inventory balances. | 
| IRQ | INFORMATION REQUIRED To indicate which information is requested in a responding message. | 
| LAN | LANGUAGE To specify a language. | 
| LIN | LINE ITEM To identify a line item and configuration. | 
| LOC | PLACE/LOCATION IDENTIFICATION To identify a place or a location and/or related locations. | 
| MEA | MEASUREMENTS To specify physical measurements, including dimension tolerances, weights and counts. | 
| MEM | MEMBERSHIP DETAILS To specify details about membership. | 
| MKS | MARKET/SALES CHANNEL INFORMATION To specify to which market and/or through which sales distribution channel and/or for which end- use the sales of product/service have been made or are given as forecast. | 
| MOA | MONETARY AMOUNT To specify a monetary amount. | 
| MSG | MESSAGE TYPE IDENTIFICATION To identify a message type and to give its class and maintenance operation. | 
| MTD | MAINTENANCE OPERATION DETAILS To identify a maintenance operation and its responsible parties. | 
| NAD | NAME AND ADDRESS To specify the name/address and their related function, either by C082 only and/or unstructured by C058 or structured by C080 thru 3207. | 
| NAT | NATIONALITY To specify a nationality. | 
| PAC | PACKAGE To describe the number and type of packages/physical units. | 
| PAI | PAYMENT INSTRUCTIONS To specify the instructions for payment. | 
| PAS | ATTENDANCE To specify attendance information relating to an individual. | 
| PCC | PREMIUM CALCULATION COMPONENT DETAILS To identify the component affecting a premium calculation and the value category of the component. | 
| PCD | PERCENTAGE DETAILS To specify percentage information. | 
| PCI | PACKAGE IDENTIFICATION To specify markings and labels on individual packages or physical units. | 
| PDI | PERSON DEMOGRAPHIC INFORMATION To specify items of person demographic information. | 
| PER | PERIOD RELATED DETAILS Specification of details relating to a period. | 
| PGI | PRODUCT GROUP INFORMATION To indicate the group in which a product belongs. | 
| PIA | ADDITIONAL PRODUCT ID To specify additional or substitutional item identification codes. | 
| PNA | PARTY IDENTIFICATION To specify information necessary to establish the identity of a party. | 
| POC | PURPOSE OF CONVEYANCE CALL To specify the purpose of the call of the conveyance. | 
| PRC | PROCESS IDENTIFICATION To identify a process. | 
| PRI | PRICE DETAILS To specify price information. | 
| PRV | PROVISO DETAILS Details regarding the stipulation or limitation in a document. | 
| PSD | PHYSICAL SAMPLE DESCRIPTION To define the physical sample parameters associated with a test, resulting in discrete measurements. | 
| PTY | PRIORITY The segment is used to communicate priority information. | 
| PYT | PAYMENT TERMS To specify the terms of payment. | 
| QRS | QUERY AND RESPONSE To provide a declaration in the form of a coded question and response. | 
| QTY | QUANTITY To specify a pertinent quantity. | 
| QUA | QUALIFICATION To specify the qualification of a person. | 
| QVR | QUANTITY VARIANCES To specify item details relating to quantity variances. | 
| RCS | REQUIREMENTS AND CONDITIONS To specify sector/subject requirements and conditions. | 
| REL | RELATIONSHIP To identify relationships between objects. | 
| RFF | REFERENCE To specify a reference. | 
| RJL | ACCOUNTING JOURNAL IDENTIFICATION To identify an accounting journal. | 
| RNG | RANGE DETAILS To identify a range. | 
| ROD | RISK OBJECT TYPE To identify a type of object at risk. | 
| RSL | RESULT To specify a discrete or non-discrete result as a value or value range. | 
| RTE | RATE DETAILS To specify rate information. | 
| SAL | REMUNERATION TYPE IDENTIFICATION Identification of a remuneration type. | 
| SCC | SCHEDULING CONDITIONS To specify scheduling conditions. | 
| SCD | STRUCTURE COMPONENT DEFINITION To specify a component of a data structure (e.g. an array or table). | 
| SEG | SEGMENT IDENTIFICATION To identify a segment and give its class and maintenance operation. | 
| SEL | SEAL NUMBER To specify the seal number or a range of seal numbers. | 
| SEQ | SEQUENCE DETAILS To provide details relating to the sequence. | 
| SFI | SAFETY INFORMATION To identify regulatory safety information. | 
| SGP | SPLIT GOODS PLACEMENT To specify the placement of goods in relation to equipment. | 
| SGU | SEGMENT USAGE DETAILS To specify the details of the usage of a segment within a message type structure. | 
| SPR | ORGANISATION CLASSIFICATION DETAILS To provide classification details relating to the activities of an organisation. | 
| SPS | SAMPLING PARAMETERS FOR SUMMARY STATISTICS To define the sampling parameters associated with summary statistics reported. | 
| STA | STATISTICS To transmit summary statistics related to a specified collection of test result values. | 
| STC | STATISTICAL CONCEPT To specify a statistical concept. | 
| STG | STAGES To provide information related to the kind of stage in a process, the number of stages and the actual stage. | 
| STS | STATUS To specify the status of an object or service, including its category and the reason(s) for the status. | 
| TAX | DUTY/TAX/FEE DETAILS To specify relevant duty/tax/fee information. | 
| TCC | CHARGE/RATE CALCULATIONS To specify charges. | 
| TDT | TRANSPORT INFORMATION To specify information regarding the transport such as mode of transport, means of transport, its conveyance reference number and the identification of the means of transport. | 
| TEM | TEST METHOD To describe the nature of the test performed. | 
| TMD | TRANSPORT MOVEMENT DETAILS To specify operational transport movement details for a goods item or equipment (which may differ from the contractual conditions). | 
| TMP | TEMPERATURE To specify the temperature setting. | 
| TOD | TERMS OF DELIVERY OR TRANSPORT To specify terms of delivery or transport. | 
| TPL | TRANSPORT PLACEMENT To specify placement of goods or equipment in relation to the transport used. The segment serves as a pointer to the TDT segment group. | 
| TRU | TECHNICAL RULES A segment specifying technical rules. | 
| TSR | TRANSPORT SERVICE REQUIREMENTS To specify the contract and carriage conditions and service and priority requirements for the transport. | 
| VLI | VALUE LIST IDENTIFICATION To identify a coded or non coded value list. | 
