Data Elements
Data Elements of standard D97A
Following a list of Data Elements (fields with predefined values) defined in standard release D97A.
| Data Element | Description | 
|---|---|
| 0001 | Syntax identifier Coded identification of the agency controlling a syntax and syntax level used in an interchange. | 
| 0002 | Synatx version number Version number of the syntax. | 
| 0007 | Partner identification code qualifier Qualifier referring to the source of codes for the identifiers of interchanging partners. | 
| 0025 | Recipient's reference/password qualifier Qualifier for the recipient's reference or password. | 
| 0029 | Processing priority code Code determined by the sender requesting processing priority for the interchange. | 
| 0031 | Acknowledgement request Code determined by the sender for acknowledgement of the interchange. | 
| 0035 | Test indicator Indication that the interchange is a test. | 
| 0051 | Controlling agency Code identifying the agency controlling the specification, maintenance and publication of the message type. | 
| 0052 | Message version number Version number of a message type. | 
| 0054 | Message release number Release number within the current message version number. | 
| 0065 | Message type identifier Code identifying a type of message and assigned by its controlling agency. | 
| 0073 | First/last sequence message transfer indication Indication used for the first and last message in a sequence of the same type of message relating to the same topic. | 
| 0081 | Section identification A character identifying the next section in a message. | 
| 0083 | Action, coded A code indicating acknowledgement, or rejection (the action taken) of a subject interchange, or part of the subject interchange. | 
| 0085 | Syntax Error, coded A code indicating the syntax error detected. | 
| 1001 | Document/message name, coded Document/message identifier expressed in code. | 
| 1049 | Message section, coded Recognition of a particular part of a message. | 
| 1073 | Document line indicator, coded Code indicating if a document line is included or excluded for processing purposes. | 
| 1131 | Code list qualifier Identification of a code list. | 
| 1153 | Reference qualifier Code giving specific meaning to a reference segment or a reference number. | 
| 1159 | Sequence number source, coded Specification of the source for a specified sequence number in a coded form. | 
| 1225 | Message function, coded Code indicating the function of the message. | 
| 1227 | Calculation sequence indicator, coded Code indicating the sequence of cumulated calculations to be agreed between interchange partners. | 
| 1229 | Action request/notification, coded Code specifying the action to be taken or already taken. | 
| 1245 | Status indicator, coded Specification of a status or disposition. | 
| 1373 | Document/message status, coded To identify the status of a document/message. | 
| 1501 | Computer environment details qualifier A code to identify the computer environment details. | 
| 1503 | Data format, coded A code to identify the data format. | 
| 1505 | Value list type, coded A code indicating the type of value list. | 
| 1507 | Class designator, coded To identify a designated class. | 
| 2005 | Date/time/period qualifier Code giving specific meaning to a date, time or period. | 
| 2009 | Time relation, coded Code relating payment terms to a time before, on or after the reference date. | 
| 2013 | Frequency, coded Code specifying interval grouping of the delivery, production, etc. of the schedule. | 
| 2015 | Despatch pattern, coded Code specifying the days/periods for routine shipments or deliveries. | 
| 2017 | Despatch pattern timing, coded Code specifying the detailed times for routine shipments or deliveries within data element 2015 Despatch pattern, coded. | 
| 2151 | Type of period, coded Agreed or specified period of time (coded). | 
| 2155 | Charge period type, coded To specify the type of period by which charges are calculated. | 
| 2379 | Date/time/period format qualifier Specification of the representation of a date, a date and time or of a period. | 
| 2475 | Payment time reference, coded Code relating payment terms to the date of a specific event. | 
| 3035 | Party qualifier Code giving specific meaning to a party. | 
| 3045 | Party name format, coded Specification of the representation of a party name. | 
| 3055 | Code list responsible agency, coded Code identifying the agency responsible for a code list. | 
| 3077 | Test media, coded Code specifying the medium on which the test was applied, e.g. animal, human. | 
| 3079 | Organisation classification, coded A code to specify the classification of an organisation. | 
| 3131 | Address type, coded To specify the type of address. | 
| 3139 | Contact function, coded Code specifying the function of a contact (e.g. department or person). | 
| 3153 | Communication channel identifier, coded Code identifying the type of communication channel being used. | 
| 3155 | Communication channel qualifier Code identifying the type of communication channel being used. | 
| 3227 | Place/location qualifier Code identifying the function of a location. | 
| 3237 | Sample location, coded Code specifying the location, within the specimen, from which the sample was taken. | 
| 3279 | Geographic environment, coded Describe the geographic area for message. | 
| 3285 | Recipient of the instruction identification Party to whom the instruction is directed for advice or action. | 
| 3289 | Person characteristic qualifier To specify the type of specific person characteristic. | 
| 3295 | Name component original representation, coded To specify the alphabet originally used to represent the name. | 
| 3299 | Address purpose, coded To specify the purpose of the address. | 
| 3301 | Party enacting instruction identification Party responsible for carrying out the instruction. | 
| 3397 | Name status, coded To specify the status of a name (such as current name). | 
| 3401 | Name component status, coded To specify the status of a name component. | 
| 3403 | Name type, coded Code for type of name such as official name, alias. | 
| 3405 | Name component qualifier To indicate a part of the name such as family name or given name. | 
| 3455 | Language qualifier Type of language. | 
| 3457 | Originator type, coded To describe the type of originator. | 
| 3475 | Address status, coded To specify the status of the address. | 
| 3477 | Address format, coded To specify the content of the various address components. | 
| 3479 | Marital status, coded Code giving the marital status of a person. | 
| 3493 | Nationality qualifier To qualify a nationality. | 
| 4017 | Delivery plan status indicator, coded Code indicating the level of commitment of schedule information. | 
| 4025 | Business function, coded Code describing the specific business function. | 
| 4027 | Business function qualifier Specification of the type of business function. | 
| 4035 | Priority qualifier To indicate the type of a priority. | 
| 4043 | Class of trade, coded Code identifying the class of trade. | 
| 4051 | Characteristic relevance, coded To specify the relevance of a characteristic. | 
| 4055 | Terms of delivery or transport function, coded Indication whether the terms relate to e.g. price conditions, delivery conditions, transport conditions, or a combination of these. | 
| 4065 | Contract and carriage condition, coded Code to identify the conditions of contract and carriage. | 
| 4183 | Special conditions, coded Indication of a specific condition. | 
| 4215 | Transport charges method of payment, coded Identification of method of payment for transport charges. | 
| 4219 | Transport priority, coded Coded priority of requested transport service. | 
| 4221 | Discrepancy, coded Code defining the disposition of any difference between the quantity ordered and invoiced, or shipped and invoiced for a line item or transaction. | 
| 4233 | Marking instructions, coded Code indicating instructions on how specified packages or physical units should be marked. | 
| 4237 | Prepaid/collect indicator, coded Code indicating whether freight item amount is prepaid or to be collected. | 
| 4277 | Terms of payment identification Identification of the terms of payment between the parties to a transaction (generic term). | 
| 4279 | Payment terms type qualifier Identification of the type of payment terms. | 
| 4295 | Change reason, coded Identification of the reason for a change. | 
| 4343 | Response type, coded Code specifying the type of acknowledgment required or transmitted. | 
| 4347 | Product id. function qualifier Indication of the function of the product code. | 
| 4383 | Bank operation, coded Describe the method to transfer funds in coded form. | 
| 4401 | Instruction, coded Specification of an action to be taken by the receiver of the message. | 
| 4403 | Instruction qualifier Code giving specific meaning to the type of instructions. | 
| 4405 | Status, coded Provides information regarding a status. | 
| 4407 | Sample process status, coded Code specifying the stage in the product development cycle at which the specimen was selected for testing. | 
| 4419 | Test route of administering, coded Code specifying the method of administering the test, e.g. oral, inhalation. | 
| 4431 | Payment guarantee, coded Identification of the means of guarantee. | 
| 4435 | Payment channel, coded Identification of the channel of payment. | 
| 4439 | Payment conditions, coded Identification of the method employed or to be employed in order that a payment may be made or regarded as made. The method may or may not be tied to a guarantee. | 
| 4451 | Text subject qualifier Code specifying subject of a free text. | 
| 4453 | Text function, coded Code specifying how to handle the text. | 
| 4455 | Back order, coded Code to identify the back order agreement. | 
| 4457 | Product/service substitution, coded Code indicating product or service substitution conditions. | 
| 4461 | Payment means, coded Indication of the instrument of payment, which may include a guarantee. | 
| 4463 | Intra-company payment, coded Indication that the payment is within one company. | 
| 4465 | Adjustment reason, coded Indication of reason for adjustment. | 
| 4471 | Settlement, coded Indication of how allowances or charges are to be settled. | 
| 4487 | Type of financial transaction, coded Specification of the type of a financial transaction in coded form. | 
| 4493 | Delivery requirements, coded Indication of general instruction for delivery. | 
| 4499 | Reason for inventory movement, coded To explain the reason for the inventory movement. | 
| 4501 | Inventory movement direction, coded To specify the direction of inventory movement. | 
| 4503 | Inventory balance method, coded To specify the method used to establish an inventory balance. | 
| 4505 | Credit cover request, coded Request for a credit cover. | 
| 4507 | Credit cover response, coded Reply to a request for credit cover. | 
| 4509 | Credit cover reason, coded Reason of reply to a request for credit cover. | 
| 4511 | Requested information, coded To specify the information requested in a responding message in a coded form. | 
| 4513 | Maintenance operation, coded To indicate the type of data maintenance operation for an object, such as add, delete, replace. | 
| 4517 | Seal condition, coded To indicate the condition of a seal. | 
| 5007 | Monetary function, coded To specify the function of a related monetary amount. | 
| 5013 | Index qualifier To identify the type of index being referred to. | 
| 5025 | Monetary amount type qualifier Indication of type of amount. | 
| 5027 | Index type, coded To identify the type of index. | 
| 5039 | Index value representation, coded To identify the representation of an index value. | 
| 5047 | Contribution qualifier Specification of the meaning of a financial contribution to a scheme or group. | 
| 5049 | Contribution type, coded Identification of the type of a contribution to a scheme or group. | 
| 5125 | Price qualifier Identification of a type of price. | 
| 5153 | Duty/tax/fee type, coded Identification of the type of duty or tax or fee applicable to commodities or of tax applicable to services. | 
| 5189 | Charge/allowance description, coded Identification of a charge or allowance. | 
| 5213 | Sub-line price change, coded Code indicating disposition of the price change of a sub-line item. | 
| 5237 | Charge category, coded To indicate the category or zone of charges. | 
| 5243 | Rate/tariff class identification Identification of the rate/tariff class. | 
| 5245 | Percentage qualifier Identification of the usage of a percentage. | 
| 5249 | Percentage basis, coded Indication of the application of a percentage. | 
| 5261 | Charge unit, coded To specify the unit to which the associated charge amount applies. | 
| 5267 | Service to be paid, coded To specify the service for which the payment information applies. | 
| 5273 | Duty/tax/fee rate basis identification Identification of the various elements of tax combination to be attributed to a commodity. | 
| 5283 | Duty/tax/fee function qualifier Code identifying the function of an duty, tax or fee information. | 
| 5305 | Duty/tax/fee category, coded Code identifying a tax/duty/fee category within a tax/duty/fee type system. | 
| 5315 | Remuneration type, coded Remuneration type in coded form. | 
| 5375 | Price type, coded Code identifying the type of price of an item. | 
| 5379 | Product group type, coded Specification of the type of product group used for products. | 
| 5387 | Price type qualifier Code identifying pricing specification. | 
| 5393 | Price multiplier qualifier Type of price multiplier. | 
| 5419 | Rate type qualifier Identification of the type of rate. | 
| 5463 | Allowance or charge qualifier Specification of an allowance or charge for the service specified. | 
| 5495 | Sub-line indicator, coded Indication that the segment and/or segment group is used for sub-line item information. | 
| 5501 | Rate plan, coded To specify the rate plan offered by the supplier or provider. | 
| 6063 | Quantity qualifier Code giving specific meaning to a quantity. | 
| 6069 | Control qualifier Determines the source data elements in the message which forms the basis for 6066 Control value. | 
| 6071 | Frequency qualifier Indication of the application of a frequency. | 
| 6077 | Result type, coded To specify the representation of a value or value range using code. | 
| 6079 | Result normalcy indicator, coded Code to specify (ab)normal value. | 
| 6085 | Dosage administration qualifier To provide a part of dosage specification. | 
| 6087 | Result qualifier To specify the type of value or value range. | 
| 6145 | Dimension qualifier To specify the dimensions applicable to each of the transportable units. | 
| 6155 | Measurement attribute identification Code used to specify non-discrete measurement values. | 
| 6167 | Range type qualifier Identification of the type of range. | 
| 6173 | Size qualifier Indication of the type or application of a size. | 
| 6245 | Temperature qualifier A code giving specific meaning to the temperature. | 
| 6311 | Measurement purpose qualifier Specification of the purpose of the measurement. | 
| 6313 | Property measured, coded Specification of the property measured. | 
| 6321 | Measurement significance, coded Code specifying the significance of a measurement value. | 
| 6331 | Statistic type, coded Specification of the specific statistic being reported. | 
| 6341 | Currency market exchange, coded Code identifying the market upon which the currency exchange rate is based. | 
| 6343 | Currency qualifier Code giving specific meaning to data element 6345 Currency. | 
| 6347 | Currency details qualifier Specification of the usage to which the currency relates. | 
| 6353 | Number of units qualifier Indication of the objective of number of units information. | 
| 6415 | Clinical information qualifier To specify type of clinical information. | 
| 7001 | Physical or logical state qualifier Code giving a specific meaning to a physical or logical state. | 
| 7007 | Physical or logical state, coded Code of the physical or logical state. | 
| 7011 | Article availability, coded Code specifying the production status of an item. | 
| 7039 | Sample selection method, coded Code denoting the method of selecting the test specimen. | 
| 7045 | Sample description, coded Code describing the state of the specimen. | 
| 7047 | Sample direction, coded Code specifying the direction in which the sample was taken. | 
| 7059 | Property class, coded Specification of the type of class. | 
| 7073 | Packaging terms and conditions, coded Code identifying packaging terms and conditions. | 
| 7075 | Packaging level, coded Indication of level of packaging specified. | 
| 7077 | Item description type, coded Code indicating the format of a description. | 
| 7081 | Item characteristic, coded Code specifying the item characteristic being described. | 
| 7083 | Configuration, coded Code indicating the status of the sub-line item in the configuration. | 
| 7085 | Nature of cargo, coded Code indicating the type of cargo as a rough classification. | 
| 7133 | Product details qualifier To identify the type of data in the product details. | 
| 7143 | Item number type, coded Identification of the type of item number. | 
| 7161 | Special services, coded Code identifying a special service. | 
| 7171 | Hierarchical level, coded To identify the relationship between the hierarchical object and the identified product within the PRODAT message. | 
| 7173 | Hierarchy object qualifier To qualify the object of the given hierarchy (e.g. product hierarchy, company hierarchy..). | 
| 7187 | Process type identification Specification of a process or subprocess. | 
| 7233 | Packaging related information, coded Code giving packaging, handling and marking related information. | 
| 7273 | Service requirement, coded Identification of a service requirement (which may constitute an additional component to a basic contract). | 
| 7293 | Sector/subject identification qualifier Identification of the subject areas to which the specified conditions apply. | 
| 7297 | Set identification qualifier Identification of the type of set. | 
| 7299 | Requirement designator, coded To specify the designated requirement. | 
| 7365 | Processing indicator, coded Identifies the value to be attributed to indicators required by the processing system. | 
| 7383 | Surface/layer indicator, coded Code indicating the surface or layer of a product that is being described. | 
| 7405 | Identity number qualifier Code specifying the type/source of identity number. | 
| 7429 | Indexing structure qualifier To qualify the indexing structure established for a project. | 
| 7431 | Agreement type qualifier Indication of the type of agreement. | 
| 7433 | Agreement type, coded Specification of the type of agreement. | 
| 7449 | Membership qualifier Specification of the meaning of a code to qualify membership data. | 
| 7451 | Membership category identification Identification of a membership category. | 
| 7455 | Membership level qualifier Specification of the meaning of a membership level. | 
| 7491 | Type of inventory affected, coded To specify the type of inventory which is affected by an inventory movement or expressed in an inventory balance. | 
| 7493 | Damage details qualifier Code giving specific meaning to the damage details. | 
| 7495 | Identification qualifier To identify a type of object. | 
| 7497 | Component function qualifier To identify the function of a structure component. | 
| 8051 | Transport stage qualifier Qualifier giving a specific meaning to the transport details. | 
| 8053 | Equipment qualifier Code identifying type of equipment. | 
| 8077 | Equipment supplier, coded To indicate the party that is the supplier of the equipment. | 
| 8101 | Transit direction, coded Identification of the point of origin and point of direction. | 
| 8155 | Equipment size and type identification Coded description of the size and type of equipment e.g. unit load device. | 
| 8169 | Full/empty indicator, coded To indicate the extent to which the equipment is full or empty. | 
| 8179 | Type of means of transport identification Code defining the type of the means of transport being utilized. | 
| 8249 | Equipment status, coded Indication of the action related to the equipment. | 
| 8273 | Dangerous goods regulations, coded Code indicating the regulation, international or national, applicable for a means of transport. | 
| 8275 | Container/package status, coded Code to identify whether goods of separate description or comprising separate consignments are contained in the same external packaging or to indicate that a container or similar unit load device is empty. | 
| 8281 | Transport ownership, coded Code indicating the ownership of the means of transport. | 
| 8323 | Transport movement, coded Code indicating the movement of goods (e.g. import, export, transit). | 
| 8325 | Category of means of transport, coded Identification of the type of means of transport determined to carry particular goods, not necessarily being hazardous. | 
| 8335 | Movement type, coded Code indicating the type of movement. | 
| 8339 | Packing group, coded Identification of a packing group by code. | 
| 8341 | Haulage arrangements, coded Specification of the type of equipment haulage arrangements. | 
| 8393 | Returnable package load contents, coded To indicate the composition of goods loaded into a returnable package. | 
| 8395 | Returnable package freight payment responsibility, coded To indicate responsibility for payment of return freight charges for packaging that is returnable. | 
| 8457 | Excess transportation reason, coded Indication of reason for excess transportation. | 
| 8459 | Excess transportation responsibility, coded Indication of responsibility for excess transportation. | 
| 9003 | Employment qualifier Specification of the meaning of employment details. | 
| 9011 | Status event, coded Code identifying a status event. | 
| 9013 | Status reason, coded Code identifying the reason behind a status event. | 
| 9015 | Status type, coded Code identifying the type of status event. | 
| 9017 | Attribute function qualifier Specification of the meaning of an attribute function. | 
| 9035 | Qualification area, coded Code identifying the application area of a qualification. | 
| 9037 | Qualification qualifier To specify type of qualification. | 
| 9039 | Facility type, coded Special facilities of a product. | 
| 9043 | Reservation control number qualifier Code giving specific meaning to a reservation control number. | 
| 9141 | Relationship qualifier Specification of the meaning of a relationship. | 
| 9153 | Simple data element character representation, coded To specify the character representation of a simple data element. | 
| 9155 | Simple data element length type, coded Code identifying the length type of a simple data element. | 
| 9161 | Code set indicator, coded To indicate if a data element has an associated code set. | 
| 9213 | Type of duty regime, coded Identification of the statement of the full/preferential regime according to which duty is assessed. | 
| 9303 | Sealing party, coded Identification of the issuer of the seal number. | 
| 9353 | Government procedure, coded Code identifying the treatment applied by the government to goods which are subject to a control. | 
| 9411 | Government involvement, coded Indication of requirement and status of government involvement. | 
| 9415 | Government agency, coded To indicate government agencies that are involved. | 
| 9417 | Government action, coded To indicate type of government action such as inspection, detention, fumigation, security. | 
| 9421 | Stages qualifier Code identifying the kind of stage in a process. | 
| 9441 | Clinical intervention qualifier To specify the type of clinical intervention. | 
| 9443 | Attendance qualifier To specify type of attendance. | 
